Congressional District 20, California
About
Outline
Summary
Unique Area Identifier | 118909 |
Name | Congressional District 20 |
State | California |
Area (square miles) | 4,982.00 |
Land Area (square miles) | 4,972.59 |
Water Area (square miles) | 9.41 |
% of Land Area | 99.81 |
% of Water Area | 0.19 |
Latitude of the Internal Point | 36.13044750 |
Longtitude of the Internal Point | -119.98124950 |
Total Population | 744,350 |
Total Housing Units | 203,025 |
Total Households | 187,727 |
Median Age | 27.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 20, California
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 17, CA
- Congressional District 18, CA
- Congressional District 19, CA
- Congressional District 21, CA
- Congressional District 22, CA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Fresno County, CA (930,450)
- Kern County, CA (839,631)
- Tulare County, CA (442,179)
- Monterey County, CA (415,057)
- San Luis Obispo County, CA (269,637)
- Merced County, CA (255,793)
- Kings County, CA (152,982)
- Madera County, CA (150,865)
- San Benito County, CA (55,269)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Fresno CCD, Fresno County, CA (664,000)
- Bakersfield CCD, Kern County, CA (393,778)
- Visalia CCD, Tulare County, CA (135,978)
- Merced CCD, Merced County, CA (99,537)
- Rosedale CCD, Kern County, CA (70,154)
- Delano-McFarland CCD, Kern County, CA (68,758)
- Tulare CCD, Tulare County, CA (68,347)
- Hanford CCD, Kings County, CA (67,210)
- Paso Robles CCD, San Luis Obispo County, CA (49,131)
- Greenfield-Panama CCD, Kern County, CA (48,458)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Fresno city, CA (494,665)
- Bakersfield city, CA (347,483)
- Hanford city, CA (53,967)
- Delano city, CA (53,041)
- Wasco city, CA (25,545)
- Corcoran city, CA (24,813)
- Lemoore city, CA (24,531)
- Sanger city, CA (24,270)
- Selma city, CA (23,219)
- Arvin city, CA (19,304)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Bakersfield City Elementary School District, CA (185,976)
- Panama-Buena Vista Union Elementary School District, CA (119,146)
- Delano Union Elementary School District, CA (54,938)
- Greenfield Union Elementary School District, CA (49,200)
- Hanford Elementary School District, CA (44,487)
- Rosedale Union Elementary School District, CA (44,186)
- Lemoore Union Elementary School District, CA (26,395)
- Wasco Union Elementary School District, CA (26,302)
- Arvin Union Elementary School District, CA (19,762)
- Richland-Lerdo Union Elementary School District, CA (19,085)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Kern Union High School District, CA (596,351)
- Merced Union High School District, CA (166,634)
- Tulare Joint Union High School District, CA (78,539)
- Delano Joint Union High School District, CA (70,221)
- Hanford Joint Union High School District, CA (69,767)
- San Benito High School District, CA (49,378)
- Lemoore Union High School District, CA (38,777)
- King City Joint Union High School District, CA (36,916)
- Wasco Union High School District, CA (29,934)
- Chowchilla Union High School District, CA (23,689)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fresno Unified School District, CA (382,456)
- Visalia Unified School District, CA (142,596)
- Madera Unified School District, CA (87,841)
- Central Unified School District, CA (70,076)
- Sanger Unified School District, CA (49,829)
- Kings Canyon Joint Unified School District, CA (45,982)
- Los Banos Unified School District, CA (39,469)
- Selma Unified School District, CA (29,169)
- Coalinga-Huron Joint Unified School District, CA (26,275)
- Corcoran Joint Unified School District, CA (26,190)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 32, CA (547,084)
- Assembly District 29, CA (510,976)
- Assembly District 17, CA (510,960)
- Assembly District 30, CA (504,729)
- Assembly District 31, CA (487,018)
- Assembly District 25, CA (475,252)
- Assembly District 33, CA (469,458)
- Assembly District 28, CA (462,750)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 18, CA (1,048,811)
- State Senate District 14, CA (1,020,927)
- State Senate District 16, CA (976,489)
- State Senate District 12, CA (955,935)
- State Senate District 15, CA (903,066)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 46.04, Kern County, CA (15,845)
- Census Tract 32.02, Kern County, CA (15,579)
- Census Tract 31.23, Kern County, CA (15,296)
- Census Tract 16.02, Kings County, CA (12,118)
- Census Tract 32.06, Kern County, CA (12,112)
- Census Tract 38.09, Kern County, CA (10,984)
- Census Tract 103, San Luis Obispo County, CA (10,043)
- Census Tract 6.01, Kings County, CA (10,021)
- Census Tract 4.04, Kings County, CA (9,791)
- Census Tract 23.01, Kern County, CA (9,743)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 93307, CA (82,658)
- 93722, CA (76,448)
- 93727, CA (71,820)
- 93274, CA (69,721)
- 93230, CA (65,264)
- 93306, CA (64,587)
- 93215, CA (55,659)
- 93291, CA (52,849)
- 93308, CA (52,447)
- 93277, CA (50,607)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 744,350 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 220,645 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 523,705 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 344,440 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 48,632 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 12,911 | 362,801 | 2,932,248 |
Asian alone Map | 39,529 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 783 | 144,386 | 540,013 |
Some Other Race alone Map | 266,587 | 6,317,372 | 19,107,368 |
Two or More Races Map | 31,468 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 399,423 | 18,517,830 | 151,781,326 |
Female Map | 344,927 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 500,656 | 27,958,916 | 234,564,071 |
Under 18 years | 243,694 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 72,965 | 2,531,333 | 20,201,362 |
5 to 9 years | 66,293 | 2,505,839 | 20,348,657 |
10 to 14 years | 63,893 | 2,590,930 | 20,677,194 |
15 to 17 years | 40,543 | 1,666,938 | 12,954,254 |
18 and 19 years | 27,586 | 1,157,002 | 9,086,089 |
20 years | 13,475 | 573,642 | 4,519,129 |
21 years | 13,322 | 555,775 | 4,354,294 |
22 to 24 years | 38,945 | 1,636,532 | 12,712,576 |
25 to 29 years | 61,512 | 2,744,409 | 21,101,849 |
30 to 34 years | 55,219 | 2,573,468 | 19,962,099 |
35 to 39 years | 49,930 | 2,573,579 | 20,179,642 |
40 to 44 years | 47,564 | 2,609,131 | 20,890,964 |
45 to 49 years | 46,032 | 2,689,819 | 22,708,591 |
50 to 54 years | 39,938 | 2,562,552 | 22,298,125 |
55 to 59 years | 31,465 | 2,204,296 | 19,664,805 |
60 and 61 years | 10,455 | 786,276 | 7,113,727 |
62 to 64 years | 13,181 | 1,045,921 | 9,704,197 |
65 and 66 years | 7,292 | 568,817 | 5,319,902 |
67 to 69 years | 9,315 | 734,741 | 7,115,361 |
70 to 74 years | 12,570 | 971,778 | 9,278,166 |
75 to 79 years | 9,533 | 766,971 | 7,317,795 |
80 to 84 years | 7,005 | 603,239 | 5,743,327 |
85 years and over | 6,317 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 27.80 | 35.20 | 37.20 |
Male Map | 28.10 | 34.00 | 35.80 |
Female Map | 27.40 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 187,727 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 150,274 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 94,745 | 6,213,310 | 56,510,377 |
Other family: Map | 55,529 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 17,393 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 38,136 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 37,453 | 3,935,025 | 39,177,996 |
Householder living alone Map | 28,409 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 9,044 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 69,535 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 118,192 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 94,884 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 12,197 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 3,483 | 113,235 | 939,707 |
Householder who is Asian alone | 9,338 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 201 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 60,482 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 7,142 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 150,274 | 8,642,473 | 77,538,296 |
2-person household Map | 31,367 | 2,887,696 | 31,882,616 |
3-person household Map | 28,942 | 1,904,697 | 17,765,829 |
4-person household Map | 31,659 | 1,823,355 | 15,214,075 |
5-person household Map | 25,757 | 1,018,257 | 7,411,997 |
6-person household Map | 15,231 | 497,773 | 3,026,278 |
7-or-more-person household Map | 17,318 | 510,695 | 2,237,501 |
Nonfamily households: Map | 37,453 | 3,935,025 | 39,177,996 |
1-person household Map | 28,409 | 2,929,442 | 31,204,909 |
2-person household Map | 6,417 | 766,106 | 6,360,012 |
3-person household Map | 1,332 | 139,115 | 992,156 |
4-person household Map | 618 | 60,096 | 411,171 |
5-person household Map | 337 | 22,151 | 126,634 |
6-person household Map | 176 | 9,698 | 48,421 |
7-or-more-person household Map | 164 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 203,025 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 187,727 | 12,577,498 | 116,716,292 |
Vacant Map | 15,298 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 67,923 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 21,311 | 1,570,026 | 23,006,644 |
Renter occupied Map | 98,493 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 6,558 | 374,610 | 4,137,567 |
Rented, not occupied Map | 267 | 20,347 | 206,825 |
For sale only Map | 2,363 | 154,775 | 1,896,796 |
Sold, not occupied Map | 513 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 619 | 302,815 | 4,649,298 |
For migrant workers Map | 340 | 2,100 | 24,161 |
Other vacant Map | 4,638 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.68 | 2.90 | 2.58 |
Owner occupied Map | 3.66 | 2.95 | 2.65 |
Renter occupied Map | 3.69 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 89,234 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 50,927 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 4,000 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,497 | 52,963 | 509,588 |
Householder who is Asian alone Map | 4,442 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 86 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 25,327 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 2,955 | 190,831 | 1,042,158 |
Renter occupied: Map | 98,493 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 43,957 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 8,197 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1,986 | 60,272 | 430,119 |
Householder who is Asian alone Map | 4,896 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 115 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 35,155 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 4,187 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 89,234 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 36,794 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 52,440 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 98,493 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 32,741 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 65,752 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 89,234 | 7,035,371 | 75,986,074 |
1-person household Map | 11,942 | 1,340,915 | 16,453,569 |
2-person household Map | 20,793 | 2,269,063 | 27,618,605 |
3-person household Map | 14,009 | 1,164,562 | 12,517,563 |
4-person household Map | 15,031 | 1,129,739 | 10,998,793 |
5-person household Map | 12,075 | 577,673 | 5,057,765 |
6-person household Map | 7,173 | 273,058 | 1,965,796 |
7-or-more-person household Map | 8,211 | 280,361 | 1,373,983 |
Renter occupied: Map | 98,493 | 5,542,127 | 40,730,218 |
1-person household Map | 16,467 | 1,588,527 | 14,751,340 |
2-person household Map | 16,991 | 1,384,739 | 10,624,023 |
3-person household Map | 16,265 | 879,250 | 6,240,422 |
4-person household Map | 17,246 | 753,712 | 4,626,453 |
5-person household Map | 14,019 | 462,735 | 2,480,866 |
6-person household Map | 8,234 | 234,413 | 1,108,903 |
7-or-more-person household Map | 9,271 | 238,751 | 898,211 |
Loading...